If you can’t see the graphic:
Palm Sunday 24th March | Parish Mass with Reading of the Passion | In each church at usual times | |
Silver Service | 1600 | S. Anne | |
Blessed: Holy Week | 1900 | S. Anne | |
Holy Mon 25th March | Mass with Stations of the Cross | 1900 | S. Anne |
Holy Tues 26th March | Mass with Compline | 1900 | S. Edward |
Holy Weds 27th March | Mass with Compline | 1900 | S. Mary |
Maundy Thurs 28th March | Mass of the Lord’s Supper | 1900 | S. Mary |
Watch of the Blessed Sacrament | 2030-0000 | S. Mary | |
Good Friday 29th March | All Age Good Friday | 1000 | S. Cecilia |
Stations of the Cross | 1200 | S. Mary | |
Meditation | 1300 | S. Mary | |
Liturgy of the Passion | 1400 | S. Mary | |
Holy Sat 30th March | Easter Vigil | 2000 | S. Mary |
Easter Day 31st March | Mass of Easter | In each church at usual times |
Our usual Church times:
S. Anne’s Glenholt, Glenholt Road : Sunday 9am
S. Edward, King & Martyr, Shaugh Prior : Sunday 9.30am
S. Cecilia’s Woolwell, Bickleigh Down CE Primary School, School Drive, Woolwell : Sunday 10.30am with Sunday School
S. Mary the Virgin, Bickleigh : 11am